Tulum, Quintana Roo
Karanda Double 8 BR (1)
Click to copy Copied to clipboard
Click to copy
24 guests
8 bedrooms
9 bathrooms
1000 sqft
Show all photos
Welcome to Karanda Double, perfect for large groups and celebrations.
- Pool outdoor
- Hot tub
- Fire pit
24 guests
8 bedrooms
9 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to Karanda Double, perfect for large groups and celebrations. - 8 bedrooms with TV and patio, accommodating up to 28 guests - 8 bathrooms plus 2 half bathrooms - 2 deck pools and 2 rooftop pools with BBQ area - Located in a quiet community, ensuring a peaceful atmosphere - Only registered guests allowed on the premises
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 6, 2025 | $1,000 | Available | 2 |
| Dec 7, 2025 | $1,000 | Available | 2 |
| Dec 8, 2025 | $1,000 | Available | 2 |
| Dec 9, 2025 | $1,000 | Available | 2 |
| Dec 10, 2025 | $1,000 | Available | 2 |
| Dec 11, 2025 | $1,000 | Available | 2 |
| Dec 12, 2025 | $1,000 | Available | 2 |
| Dec 13, 2025 | $1,000 | Available | 2 |
| Dec 14, 2025 | $1,000 | Available | 2 |
| Dec 15, 2025 | $1,000 | Available | 2 |
| Dec 16, 2025 | $1,000 | Available | 2 |
| Dec 17, 2025 | $1,000 | Available | 2 |
| Dec 18, 2025 | $1,000 | Available | 2 |
| Dec 19, 2025 | $1,000 | Available | 2 |
| Dec 20, 2025 | $1,000 | Available | 2 |
| Dec 21, 2025 | $1,000 | Available | 2 |
| Dec 22, 2025 | $1,000 | Available | 2 |
| Dec 23, 2025 | $1,000 | Available | 2 |
| Dec 24, 2025 | $1,000 | Available | 2 |
| Dec 25, 2025 | $1,000 | Available | 2 |
| Dec 26, 2025 | $1,000 | Available | 2 |
| Dec 27, 2025 | $1,000 | Available | 2 |
| Dec 28, 2025 | $1,000 | Available | 2 |
| Dec 29, 2025 | $1,000 | Available | 2 |
| Dec 30, 2025 | $1,000 | Available | 2 |
| Dec 31, 2025 | $1,000 | Available | 2 |
| Jan 1, 2026 | $1,000 | Available | 2 |
| Jan 2, 2026 | $1,000 | Available | 2 |
| Jan 3, 2026 | $1,000 | Available | 2 |
| Jan 4, 2026 | $1,000 | Available | 2 |
| Jan 5, 2026 | $1,000 | Available | 2 |
| Jan 6, 2026 | $1,000 | Available | 2 |
| Jan 7, 2026 | $1,000 | Available | 2 |
| Jan 8, 2026 | $1,000 | Available | 2 |
| Jan 9, 2026 | $1,000 | Available | 2 |
| Jan 10, 2026 | $1,000 | Available | 2 |
| Jan 11, 2026 | $1,000 | Available | 2 |
| Jan 12, 2026 | $1,000 | Available | 2 |
| Jan 13, 2026 | $1,000 | Available | 2 |
| Jan 14, 2026 | $1,000 | Available | 2 |
| Jan 15, 2026 | $1,000 | Available | 2 |
| Jan 16, 2026 | $1,000 | Available | 2 |
| Jan 17, 2026 | $1,000 | Available | 2 |
| Jan 18, 2026 | $1,000 | Available | 2 |
| Jan 19, 2026 | $1,000 | Available | 2 |
| Jan 20, 2026 | $1,000 | Available | 2 |
| Jan 21, 2026 | $1,000 | Available | 2 |
| Jan 22, 2026 | $1,000 | Available | 2 |
| Jan 23, 2026 | $1,000 | Available | 2 |
| Jan 24, 2026 | $1,000 | Available | 2 |
| Jan 25, 2026 | $1,000 | Available | 2 |
| Jan 26, 2026 | $1,000 | Available | 2 |
| Jan 27, 2026 | $1,000 | Available | 2 |
| Jan 28, 2026 | $1,000 | Available | 2 |
| Jan 29, 2026 | $1,000 | Available | 2 |
| Jan 30, 2026 | $1,000 | Available | 2 |
| Jan 31, 2026 | $1,000 | Available | 2 |
| Feb 1, 2026 | $1,000 | Available | 2 |
| Feb 2, 2026 | $1,000 | Available | 2 |
| Feb 3, 2026 | $1,000 | Available | 2 |
| Feb 4, 2026 | $1,000 | Available | 2 |
| Feb 5, 2026 | $1,000 | Available | 2 |
| Feb 6, 2026 | $1,000 | Available | 2 |
| Feb 7, 2026 | $1,000 | Available | 2 |
| Feb 8, 2026 | $1,000 | Available | 2 |
| Feb 9, 2026 | $1,000 | Available | 2 |
| Feb 10, 2026 | $1,000 | Available | 2 |
| Feb 11, 2026 | $1,000 | Available | 2 |
| Feb 12, 2026 | $1,000 | Available | 2 |
| Feb 13, 2026 | $1,000 | Available | 2 |
| Feb 14, 2026 | $1,000 | Available | 2 |
| Feb 15, 2026 | $1,000 | Available | 2 |
| Feb 16, 2026 | $1,000 | Available | 2 |
| Feb 17, 2026 | $1,000 | Available | 2 |
| Feb 18, 2026 | $1,000 | Available | 2 |
| Feb 19, 2026 | $1,000 | Available | 2 |
| Feb 20, 2026 | $1,000 | Available | 2 |
| Feb 21, 2026 | $1,000 | Available | 2 |
| Feb 22, 2026 | $1,000 | Available | 2 |
| Feb 23, 2026 | $1,000 | Available | 2 |
| Feb 24, 2026 | $1,000 | Available | 2 |
| Feb 25, 2026 | $1,000 | Available | 2 |
| Feb 26, 2026 | $1,000 | Available | 2 |
| Feb 27, 2026 | $1,000 | Available | 2 |
| Feb 28, 2026 | $1,000 | Available | 2 |
| Mar 1, 2026 | $1,000 | Available | 2 |
| Mar 2, 2026 | $1,000 | Available | 2 |
| Mar 3, 2026 | $1,000 | Available | 2 |
| Mar 4, 2026 | $1,000 | Available | 2 |
| Mar 5, 2026 | $1,000 | Available | 2 |
| Mar 6, 2026 | $1,000 | Available | 2 |
Amenities
Pool outdoor
Hot tub
Fire pit
Fire place
BBQ Area
Patio
Balcony
Luggage drop off allowed
Outdoor dining area
Select dates in Karanda Double 8 BR (1)
Choose your Check-in & Check-out dates
from $781.96 / night
Explore Tulum, Quintana Roo
Discover Tulum’s captivating blend of ancient mystique and modern allure, where natural wonders meet upscale leisure. A short drive connects you to the refreshing waters of Vesica Tulum | Cenote Club or the vibrant energy of Papaya Playa Project, ideal for beachfront relaxation. Explore the captivating Escultura Ven a la Luz, unwind at Taboo | Best Beach Club Tulum, or venture to Cenote Calavera and the expansive Parque del Jaguar, all minutes away.
Things to know
Here are some things which you should know before booking Karanda Double 8 BR (1)
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
24 guests maximum
Pets allowed with fee
Events require approval
Cancellation policy
This property follows Beach Please Tulum’s standard cancellation policy.